Skip to main content
 
 

Ammonia, Nitrate, and Nitrite

Three parts of the Nitrogen Cycle that are easily testable

Three important tests in water quality are nitrite, nitrate, and ammonia! These are all different stages of the Nitrogen cycle.  Nitrogen is important for plant and animal growth and development. But can be toxic if it’s in too large of amounts.  Pet waste, fertilizers, and some human activities are all common causes for toxic levels of nitrogen.  Ammonia is typically the first step in the Nitrogen cycle. It is created by decomposing waste or the breaking down of things like dead fish, pet poop, and excess food waste. Ammonia is commonly seen as the most toxic and dangerous to fish in wetlands.  Ammonia is broken down by bacteria into nitrite.  Nitrite is also toxic to fish, but less than ammonia.  Bacteria can break down nitrite to nitrate, this is generally not harmful to fish unless at high levels. For most water bodies including the ocean it is important to keep nitrate, nitrite, and ammonia levels as low.

We measure the nitrogen cycle by using the same chemical tests you have in your classroom.

Map of Data Collection Points

Collected Student Data

Date Time Location Nitrite Nitrate Ammonia
9-20-22 4:08 5 0 2.5
9-20-22 4:08 2 0 0 0.4
9-20-22 4:10 1 0 0 0.15
9-20-22 4:42 3 0 0 0
9-27-22 2:00 3 0 0 6
9/28/2022 7:00 8 0 2.5 0.2
9/30/2022 12:00 2 0 5 0.25
9/30/2022 10:08 5 0 0 0.25
10/7/2022 2:00 1 0 0 0.25
10/7/2022 2:00 5 0 0 0.25
10/7/2022 2:00 3 0.25 0 0.25
10/14/2022 11:55 2 0 2.5 0.25
10/14/2022 1:33 1 0 0 0.25
10/14/2022 1:37 5
10/14/2022 1:56 6 0 0 0.25
10/20/2022 3:08 7 0 2.5 0
10/20/2022 4:18 8 0 5 0.25
10/20/2022 3:45 9 0.1 5.5 0.5
10-25-22 4:23 2 0 2.5 0.2
11/1/2022 3:30 1 0 3 0.19
11/1/2022 3:30 6 0 3 0.2
11/1/2022 3:30 3 0 5.5 0
11-8-2022 4:30 5 0 3.5 25
11-8-2022 5:00 3 0 5.5 0.5
11/8/2022 4:10 2 3 0.25
11/8/2022 4:20 1 0 0.25
11/15 4:30 6 0 0 0
11/15/2022 4:30 5 0 0 0.25
11/15/2022 4:30 2 0 0 0.25
11/15/2022 5:00 3 0 3 0
11/29/2022 3:30 2 0 3 0.25
11/29/2022 3:30 6 0 0 0.25
11/29/2022 4:00 3 0 0 0.25
12/6/2022 2:47 7 0 0 0
12/6/2022 4:03 8 0 2.5 0
12/6/2022 3:16 9 0 5.5 0.25
2/9/2023 1:57 2 0 0 0.1

Lorem ipsum dolor sit amet, consectetur adipiscing elit.