Skip to main content
 
 

NO2

A chemical directly released into the air from burning fossil fuels.

 NO2, or nitrous oxide, is the result of burning fossil fuels. This is a really bad greenhouse gas. Scientists have recently discovered that ocean acidification can lead to increased amounts of nitrous oxide being released into the atmosphere. We have several oil refineries here in Corpus so our levels of NO2 can be really high. High concentrations can cause cancer, asthma, difficulties breathing, and shortened lifespan.  It is also measured in how many NO2 molecules are in every billion molecules, parts per billion (ppb)

Click to Watch Video on NO2

Map of Data Collected Points

Student Collected Data

Date Time Location NO2
9-20-22 4:08 5
9-20-22 4:08 2
9-20-22 4:10 1
9-20-22 4:42 3
9-27-22 2:00 3 16
9/28/2022 7:00 8
9/30/2022 12:00 2
9/30/2022 10:08 5
10/7/2022 2:00 1
10/7/2022 2:00 5
10/7/2022 2:00 3
10/14/2022 11:55 2 50
10/14/2022 1:33 1 0
10/14/2022 1:37 5 0
10/14/2022 1:56 6 50
10/20/2022 3:08 7 32
10/20/2022 4:18 8 17
10/20/2022 3:45 9 8
10-25-22 4:23 2
11/1/2022 3:30 1 11
11/1/2022 3:30 6 12
11/1/2022 3:30 3 12
11-8-2022 4:30 5 35
11-8-2022 5:00 3 31
11/8/2022 4:10 2 35
11/8/2022 4:20 1 35
11/15 4:30 6 34
11/15/2022 4:30 5 30
11/15/2022 4:30 2 30
11/15/2022 5:00 3 7
11/29/2022 3:30 2 6
11/29/2022 3:30 6 6
11/29/2022 4:00 3 2
12/6/2022 2:47 7 20
12/6/2022 4:03 8 13
12/6/2022 3:16 9 31
2/9/2023 1:57 2 34
2/21/23 4:33 3 11

Lorem ipsum dolor sit amet, consectetur adipiscing elit.