Skip to main content
 
 

Air Quality Index

Air quality and ocean acidification are closely tied together

 AQI (Air Quality Index) gives the overall rating for air quality.  It is important to measure pollution levels because high levels of pollution are linked to poor health and lower life expectancies.  Each region, state, and country determine AQI differently.  

Remember, the ocean is becoming more acidic because of the high amounts of carbon dioxide in the atmosphere. Just because you do not live on the ocean does not mean your choices do not affect it. By burning fossil fuels, even in the middle of the country, the polluted air moves to the ocean.

Map of Data Collection Points

Student Collected Data

Date Time Location AQI
9-20-22 4:08 5
9-20-22 4:08 2
9-20-22 4:10 1
9-20-22 4:42 3
9-27-22 2:00 3 113
9/28/2022 7:00 8
9/30/2022 12:00 2
9/30/2022 10:08 5
10/7/2022 2:00 1
10/7/2022 2:00 5
10/7/2022 2:00 3
10/14/2022 11:55 2 52
10/14/2022 1:33 1 24
10/14/2022 1:37 5 24
10/14/2022 1:56 6 24
10/20/2022 3:08 7 45
10/20/2022 4:18 8 35
10/20/2022 3:45 9 42
10-25-22 4:23 2
11/1/2022 3:30 1 19
11/1/2022 3:30 6 33
11/1/2022 3:30 3 33
11-8-2022 4:30 5 25
11-8-2022 5:00 3 123
11/8/2022 4:10 2 35
11/8/2022 4:20 1 25
11/15 4:30 6 35
11/15/2022 4:30 5 30
11/15/2022 4:30 2 30
11/15/2022 5:00 3 17
11/29/2022 3:30 2 30
11/29/2022 3:30 6 12
11/29/2022 4:00 3 122
12/6/2022 2:47 7 119
12/6/2022 4:03 8 15
12/6/2022 3:16 9 102
2/9/2023 1:57 2
2/21/23 4:33 3

Lorem ipsum dolor sit amet, consectetur adipiscing elit.