Skip to main content
 
 

Particulate Matter

Size matters in air quality

PM stands for particulate matter. These are a mix of super small dust and tiny liquid droplets in the air. They are way too tiny to see using just our eyes. But we can see them in high concentrations. Think about when someone is vaping or someone is spraying perfume. These are not from certain sources but just a measure of the amount of particles in the air. PM1, PM2.5, and PM10 are important because they are tiny particles in the air.  These particles are measured by size of the particle.  PM2.5 is less than 2.5 micrometers and PM10 is less than 10 micrometers (µm).  PM10 and PM2.5 are measured in micrograms per cubic meter or  micro grams µg/cm3.  The EPA (Environmental Protection Agency) recommends only a daily average of 12 micro grams is acceptable long term.  PM10 directly harms your lungs and respiratory system.  PM2.5 is small enough to be directly absorbed by the bloodstream.  High PM levels can lead to: cancer, shorten lifespans, diabetes, and developmental issues in babies.  The World Health Organization claims these are the most dangerous type of air pollution. 

PM2.5 is one of the most harmful and complex pollutants and not only can affect human health but also the environment. Through a complex chain of events PM can cause acid rain and impact aquatic and marine ecosystems. It is important to know that air quality impacts our marine and freshwater ecosystems. Bad air quality from the central part of the United States is blown by wind to the ocean.

Click to Watch Video on Particulate Matter

Map of Data Collection Points

Student Collected Data

Date Time Location PM 1 PM2.5 PM10
9-20-22 4:08 5
9-20-22 4:08 2
9-20-22 4:10 1
9-20-22 4:42 3
9-27-22 2:00 3 20 113
9/28/2022 7:00 8
9/30/2022 12:00 2
9/30/2022 10:08 5
10/7/2022 2:00 1
10/7/2022 2:00 5
10/7/2022 2:00 3
10/14/2022 11:55 2 2 4 3
10/14/2022 1:33 1 2 8 24
10/14/2022 1:37 5 1 8 24
10/14/2022 1:56 6 1 4 24
10/20/2022 3:08 7 2 4 6
10/20/2022 4:18 8 2 6 35
10/20/2022 3:45 9 2 4 7
10-25-22 4:23 2
11/1/2022 3:30 1 1 6 19
11/1/2022 3:30 6 3 8 33
11/1/2022 3:30 3 2 8 33
11-8-2022 4:30 5 2 7 25
11-8-2022 5:00 3 4 23 123
11/8/2022 4:10 2 2 7 35
11/8/2022 4:20 1 2 7 25
11/15 4:30 6 2 4 6
11/15/2022 4:30 5 2 5 8
11/15/2022 4:30 2 2 5 8
11/15/2022 5:00 3 2 4 3
11/29/2022 3:30 2 2 4 30
11/29/2022 3:30 6 12 12 7
11/29/2022 4:00 3 6 29 122
12/6/2022 2:47 7 2 18 119
12/6/2022 4:03 8 2 4 15
12/6/2022 3:16 9 2 13 102
2/9/2023 1:57 2
2/21/23 4:33 3

Lorem ipsum dolor sit amet, consectetur adipiscing elit.