Skip to main content
 
 

pH

The main way to measure ocean acidification

PH is the main reason we can know if we have healthy bodies of water. PH is an important indicator of a healthy water ecosystem.  The acidity or base of water can affect what organisms can survive and is an indicator of pollution.   A huge problem in the world’s ocean is rising ocean acidity (lowering of pH).  The oceans average pH is currently 8.1, with an overall accepted range of 7.6-8.4 depending on the location. In the past 200 years the pH of ocean water has fallen, or increased in acidity, by 0.1pH units. This sounds small, but a change of 0.1 pH in your body would mean your do not feel good. The main reason our pH is decreasing is due to the high amounts of carbon dioxide in the atmosphere. CO2 comes from the burning of fossil fuels such as coal for electricity and gas in cars.

Click to Watch Video on pH

Map of Data Collection Points

Student Collected Data

Date Time Location pH
3-1-2022 4:00 3
9-20-22 4:08 5 8.2
9-20-22 4:08 2 7.6
9-20-22 4:10 1 8.3
9-20-22 4:42 3 7.6
9-27-22 2:00 3 5
9/28/2022 7:00 8 8.1
9/30/2022 12:00 2 8.2
9/30/2022 10:08 5 8.4
10/7/2022 2:00 1 7.4
10/7/2022 2:00 5 8.5
10/7/2022 2:00 3
10/14/2022 11:55 2 8.8
10/14/2022 1:33 1 8.8
10/14/2022 1:37 5
10/14/2022 1:56 6 8.2
10/20/2022 3:08 7 6
10/20/2022 4:18 8 8.2
10/20/2022 3:45 9 4.4
10-25-22 4:23 2
11/1/2022 3:30 1 7.6
11/1/2022 3:30 6 7.5
11/1/2022 3:30 3 7.6
11-8-2022 4:30 5 7.4
11-8-2022 5:00 3 7.6
11/8/2022 4:10 2 8.6
11/8/2022 4:20 1 8.7
11/15 4:30 6 8.6
11/15/2022 4:30 5 8.8
11/15/2022 4:30 2 7.4
11/15/2022 5:00 3 7.5
11/29/2022 3:30 2 8.5
11/29/2022 3:30 6 8.3
11/29/2022 4:00 3 7.6
12/6/2022 2:47 7 7.8
12/6/2022 4:03 8 8.2
12/6/2022 3:16 9 8
2/9/2023 1:57 2 9
2/21/23 4:33 3 7.6

Lorem ipsum dolor sit amet, consectetur adipiscing elit.