Skip to main content
 
 

Salinity

Determine the amount of salt in water

Salinity measures the amount of salt in the water.  All animals need salt to survive. Even in freshwater environments such as lakes, rivers, and ponds there is a little salt. Salt is measured in parts per thousand or ppt. Most freshwater typically has between 0-5 parts per thousand. This means that for every 1000 pounds of water, 0-5 pounds of salt would be in those 1000 pounds. Ocean water typically has at least 25-35ppt. Brackish water, like our wetlands area where saltwater and freshwater mix, typically have between 12-25ppt.

These areas are extremely important in catching pollution and filtering water. Wetland animals cannot handle as much salinity as creatures in the ocean.  Wetlands, such as ours, also serve as more of a nursery for fish. Life that lives in a saltwater wetlands have to be able to survive times of low and high salinity.  If the salinity becomes too high or low it will result in a die-off event. Salt sinks in the water, therefore areas on the bottom are more salty than at the top of the water.  To determine salinity you sample in the top, middle, or bottom of the water column. A refractometer, hydrometer, or YSI can be used to measure salinity. 

Click to Watch Video on Salinity

Map of Data Collection Points

Student Collected Data

Date Time Location Salinity
9-20-22 4:08 5 30
9-20-22 4:08 2 30
9-20-22 4:10 1 30
9-20-22 4:42 3 0
9-27-22 2:00 3
9/28/2022 7:00 8 25
9/30/2022 12:00 2
9/30/2022 10:08 5 34
10/7/2022 2:00 1
10/7/2022 2:00 5 35
10/7/2022 2:00 3 0
10/14/2022 11:55 2 39
10/14/2022 1:33 1 40
10/14/2022 1:37 5 40
10/14/2022 1:56 6 40
10/20/2022 3:08 7 0
10/20/2022 4:18 8 30
10/20/2022 3:45 9 33
10-25-22 4:23 2 35
11/1/2022 3:30 1
11/1/2022 3:30 6 8
11/1/2022 3:30 3 0
11-8-2022 4:30 5 27
11-8-2022 5:00 3 0
11/8/2022 4:10 2 30
11/8/2022 4:20 1 27
11/15 4:30 6 34
11/15/2022 4:30 5 35
11/15/2022 4:30 2 35
11/15/2022 5:00 3 0
11/29/2022 3:30 2 30
11/29/2022 3:30 6 30
11/29/2022 4:00 3 5
12/6/2022 2:47 7 10
12/6/2022 4:03 8 30
12/6/2022 3:16 9 16
2/9/2023 1:57 2 31
2/21/23 4:33 3 0

Lorem ipsum dolor sit amet, consectetur adipiscing elit.